<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Local Sustainability</title>
	<atom:link href="http://www.localsustainability.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localsustainability.net</link>
	<description>Eat Local!  Support Colorado Farms &#38; Ranches</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New USDA Plant Hardiness Zone Map</title>
		<link>http://www.localsustainability.net/2012/01/new-usda-plant-hardiness-zone-map/</link>
		<comments>http://www.localsustainability.net/2012/01/new-usda-plant-hardiness-zone-map/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:43:10 +0000</pubDate>
		<dc:creator>Jim Sincock</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.localsustainability.net/?p=3322</guid>
		<description><![CDATA[The USDA Plant Hardiness Zone Map is the standard by which gardeners and growers can determine which plants are most likely to thrive at a location. The map is based on the average annual minimum winter temperature, divided into 10-degree F zones. While most gardeners and farmers have been aware of their specific growing zone, they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://landshareco.org/wp-content/uploads/2012/01/new_usda_zones_map.jpg"><img class="alignleft size-medium wp-image-927" title="new_usda_zones_map" src="http://landshareco.org/wp-content/uploads/2012/01/new_usda_zones_map-300x189.jpg" alt="" width="300" height="189" /></a>The USDA Plant Hardiness Zone Map is the standard by which gardeners and growers can determine which plants are most likely to thrive at a location. The map is based on the average annual minimum winter temperature, divided into 10-degree F zones.</p>
<p>While most gardeners and farmers have been aware of their specific growing zone, they may not be aware that the USDA have updated the  plant hardiness zone map to reflect changes in zones due to climate change.</p>
<p>For instance, our zone here in the Denver area was 5a, and is now considered a 6a–one full zone change. Be sure to check your zone before <a href="http://landshareco.org/tools/">planning your garden or farm</a> this season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsustainability.net/2012/01/new-usda-plant-hardiness-zone-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Want More Local Food, Stop Criminalizing Family Farmers</title>
		<link>http://www.localsustainability.net/2012/01/if-you-want-more-local-food-stop-criminalizing-family-farmers/</link>
		<comments>http://www.localsustainability.net/2012/01/if-you-want-more-local-food-stop-criminalizing-family-farmers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:08:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Farmer Rights]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Raw Milk]]></category>
		<category><![CDATA[FDA bullying family farmers]]></category>
		<category><![CDATA[FDA shuts down small farms]]></category>
		<category><![CDATA[government crackdown on family farms]]></category>
		<category><![CDATA[raw milk criminalized]]></category>
		<category><![CDATA[small farms criminalized]]></category>

		<guid isPermaLink="false">http://www.localsustainability.net/?p=3309</guid>
		<description><![CDATA[Original article by John Kinsman on Common Dreams. On Wednesday January, 11 Wisconsin dairy farmer Vernon Herschberger must appear before a county judge in Baraboo, WI. His crime? Providing unpasteurized dairy products from his small herd of about twenty pastured cows to members of his own buying club.  Half way across the continent in Maine, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_3314" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.flickr.com/photos/kevenlaw/2684465429/in/photostream/" target="_blank"><img class="size-medium wp-image-3314  " title="dairy cows" src="http://www.localsustainability.net/wp-content/uploads/2012/01/dairy-cows-300x205.jpg" alt="" width="300" height="205" /></a>
	<p class="wp-caption-text">Photo by Law Keven - Creative Commons</p>
</div>
<p>Original article by <a href="http://www.commondreams.org/view/2012/01/10-0" target="_blank">John Kinsman on Common Dreams</a>.</p>
<p>On Wednesday January, 11 Wisconsin dairy farmer Vernon Herschberger must appear before a county judge in Baraboo, WI. His crime? Providing unpasteurized dairy products from his small herd of about twenty pastured cows to members of his own buying club.  Half way across the continent in Maine, Daniel Brown, another family farmer with a small livestock herd was notified last November that he was being sued by the state for selling food and milk without a license.   At the time he was milking one Jersey cow.</p>
<p>In Valencio County, New Mexico, the Hispano Chamber of Commerce was forced to cancel its popular Matanza Festival set for Jan. 28th under pressure from the USDA which said the centuries old tradition of processing and serving pigs on site could no longer be done outside of a federally certified slaughter facility.   Last July in Oak Park, Minnesota bureaucrats threatened Julie Bass with up to three months in jail for daring to grow vegetables in her own front yard.  In September,  Adam Guerroro was ordered to remove his kitchen garden because it was deemed a “public nuisance” by Memphis, Tennessee officials.  Apparently, Michelle Obama’s victory garden at the White House falls under a different jurisdiction.</p>
<p>This government crackdown on family farmers is absurd given the current sordid state of our food/farm system and the urgent need to relocalize agriculture for the sake of our health, as well as that of the planet.   Study after study has shown that the most dangerous food is usually that which has endured the most processing and traveled the furthest.</p>
<p>“With millions of Americans contracting food borne illnesses each year, the USDA is committed to supporting research that improves the safety of our nation’s food system,” wrote USDA Deputy Secretary Kathleen Merrigan in the December 2011 issue of <a href="http://www.agriview.com/briefs/regional/grants-awarded-in-states-to-improve-food-safety/article_ab83d9b6-268c-11e1-afce-0019bb2963f4.html" rel="nofollow" target="_blank">Agriview</a>.  In the same issue, it was also revealed that U.S. meat and milk exports had failed to pass the European Union’s standard for drug residues.   Deborah Cera, leader of the drug compliance team at the FDA’s Center for Veterinary Medicine, admitted there were many violations involving scores of drugs in U.S. livestock.  In a November 2011 article in the Wisconsin State Farmer, Kim Brown-Pokorny of the WI Veterinary Medical Association,<a href="http://www.wisfarmer.com/news/dairy-producers-need-to-maintain-drug---records-and-ship-only-residuefree-animals-----jcpg-245615-134044873.html" rel="nofollow" target="_blank">warned</a> that Wisconsin was the worst violator nationwide in terms of illegal drug residues in the meat of culled dairy cows.  Yet, there was no mention in either article of prosecuting or penalizing these drug users or even informing U.S. consumers of this obvious food safety threat.</p>
<p>Continue reading the complete article<a href="http://www.commondreams.org/view/2012/01/10-0" target="_blank"> on Common Dreams</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsustainability.net/2012/01/if-you-want-more-local-food-stop-criminalizing-family-farmers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britta Riley: A garden in my apartment  &#8211; Video</title>
		<link>http://www.localsustainability.net/2012/01/britta-riley-a-garden-in-my-apartment-video/</link>
		<comments>http://www.localsustainability.net/2012/01/britta-riley-a-garden-in-my-apartment-video/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:29:43 +0000</pubDate>
		<dc:creator>Jim Sincock</dc:creator>
				<category><![CDATA[Aquaponics]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.localsustainability.net/?p=3306</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/BrittaRiley_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrittaRiley_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1284&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=britta_riley_a_garden_in_my_apartment;year=2011;theme=a_greener_future;event=TEDxManhattan;tag=Design;tag=collaboration;tag=food;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/BrittaRiley_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrittaRiley_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1284&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=britta_riley_a_garden_in_my_apartment;year=2011;theme=a_greener_future;event=TEDxManhattan;tag=Design;tag=collaboration;tag=food;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsustainability.net/2012/01/britta-riley-a-garden-in-my-apartment-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willie Nelson wants you to &#8220;Occupy the Food System&#8221;</title>
		<link>http://www.localsustainability.net/2011/12/willie-nelson-wants-you-to-occupy-the-food-system/</link>
		<comments>http://www.localsustainability.net/2011/12/willie-nelson-wants-you-to-occupy-the-food-system/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:33:00 +0000</pubDate>
		<dc:creator>Jim Sincock</dc:creator>
				<category><![CDATA[Farm Business]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Farms]]></category>
		<category><![CDATA[Local Food News]]></category>

		<guid isPermaLink="false">http://www.localsustainability.net/?p=3304</guid>
		<description><![CDATA[Willie Nelson has long supported family farms. He has been involved with Farm Aid since it began in 1985 (and is now the president of that organization). While Occupy Wall Street has focused our attention on our banking system, our food system is even more concentrated than our banking system.  In his recent article on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Willie Nelson has long supported family farms. He has been involved with Farm Aid since it began in 1985 (and is now the president of that organization). While Occupy Wall Street has focused our attention on our banking system, our food system is even more concentrated than our banking system.  In <a href="http://www.huffingtonpost.com/willie-nelson/occupy-food-system_b_1154212.html" target="_blank">his recent article on Huffington Post</a>, he said:</p>
<blockquote><p>From seed to plate, our food system is now even more concentrated than our banking system. Most economic sectors have concentration ratios hovering around 40 percent, meaning that the top four firms in the industry control 40 percent of the market. Anything beyond this level is considered &#8220;highly concentrated,&#8221; where experts believe competition is severely threatened and market abuses are likely to occur.</p></blockquote>
<p>You can <a href="http://www.huffingtonpost.com/willie-nelson/occupy-food-system_b_1154212.html" target="_blank">read Willie&#8217;s full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsustainability.net/2011/12/willie-nelson-wants-you-to-occupy-the-food-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Faces 93 Days In Jail For Vegetable Garden</title>
		<link>http://www.localsustainability.net/2011/12/mother-faces-93-days-in-jail-for-vegetable-garden/</link>
		<comments>http://www.localsustainability.net/2011/12/mother-faces-93-days-in-jail-for-vegetable-garden/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:42:31 +0000</pubDate>
		<dc:creator>Jim Sincock</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Local Food News]]></category>
		<category><![CDATA[Urban Farms]]></category>
		<category><![CDATA[food rights]]></category>
		<category><![CDATA[Urban gardens]]></category>

		<guid isPermaLink="false">http://www.localsustainability.net/?p=3301</guid>
		<description><![CDATA[A bit older news, but still something to pay attention to. Why do government officials, and even some neighbors feel threatened by vegetable gardens in front yards? Why are lawns okay when they are a total waste of water, yet growing food is illegal?]]></description>
			<content:encoded><![CDATA[<p></p><p>A bit older news, but still something to pay attention to. Why do government officials, and even some neighbors feel threatened by vegetable gardens in front yards? Why are lawns okay when they are a total waste of water, yet growing food is illegal?</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/3keUTEwev-o?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsustainability.net/2011/12/mother-faces-93-days-in-jail-for-vegetable-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permaculture through the Seasons &#8211; PDC Course, Boulder, CO</title>
		<link>http://www.localsustainability.net/2011/12/permaculture-through-the-seasons-pdc-course-boulder-co/</link>
		<comments>http://www.localsustainability.net/2011/12/permaculture-through-the-seasons-pdc-course-boulder-co/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:36:06 +0000</pubDate>
		<dc:creator>Jim Sincock</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Permaculture]]></category>

		<guid isPermaLink="false">http://www.localsustainability.net/?p=3297</guid>
		<description><![CDATA[High Altitude Permaculture presents the 6th annual Permaculture through the Seasons!  A local 8-month course in Boulder, Colorado with Permaculture Design Course Certification. March 10th &#8211; October 14th, 2012.  Second weekend of each month. Course Facilitators: Sandy Cruz, Barbara Mueser, and Lynne Duguay. Guest Instructors: Jason Gerhardt, Becky Elder, Marco Lam, Adam brock, and more! Program [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>High Altitude Permaculture presents the 6th annual Permaculture through the Seasons!</strong>  A local 8-month course in Boulder, Colorado with Permaculture Design Course Certification.</p>
<p>March 10th &#8211; October 14th, 2012.  Second weekend of each month.</p>
<p><strong>Course Facilitators:</strong> Sandy Cruz, Barbara Mueser, and Lynne Duguay.</p>
<p><strong>Guest Instructors:</strong> Jason Gerhardt, Becky Elder, Marco Lam, Adam brock, and more!</p>
<p><strong>Program Cost</strong></p>
<p>$950.00 if registered by 1/10/12<br />
$1100.00 if registered by 2/10/12<br />
$1200.00 after 2/10/12<br />
Some work/study half-trades available based on financial need and skills.</p>
<p>Download the course flyer and registration form.</p>
<p><a href="http://www.localsustainability.net/wp-content/uploads/2011/12/PDC12-—-Flyer.pdf">Permaculture through the Season Course Flyer</a></p>
<p><a href="http://www.localsustainability.net/wp-content/uploads/2011/12/PDC12-—-Reg-Form.pdf">Permaculture through the Seasons Registration Form</a></p>
<p>Call Sandy Cruz to register &#8211; 719-539-7685 or visit <a title="High Altitude Permaculture" href="http://www.HiAltPC.org" target="_blank">www.HiAltPC.org</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsustainability.net/2011/12/permaculture-through-the-seasons-pdc-course-boulder-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consolidation of American Food (infographic)</title>
		<link>http://www.localsustainability.net/2011/11/the-consolidation-of-american-food-infographic/</link>
		<comments>http://www.localsustainability.net/2011/11/the-consolidation-of-american-food-infographic/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:48:03 +0000</pubDate>
		<dc:creator>Jim Sincock</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.localsustainability.net/?p=3292</guid>
		<description><![CDATA[Fun info-graphic from Frugal Dad. Source: Frugal dad &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Fun info-graphic from <a href="http://frugaldad.com/2011/11/23/consolidation-of-american-food-infographic/" target="_blank">Frugal Dad</a>.<br />
<a href="http://frugaldad.com/2011/11/23/consolidation-of-american-food-infographic/"><img src="http://frugaldad.com/wp-content/uploads/2011/11/ConglomerATE.jpg" alt="Conglomerate American Food Infographic" width="500" border="0" /></a></p>
<p>Source: <a href="http://frugaldad.com">Frugal dad</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsustainability.net/2011/11/the-consolidation-of-american-food-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Farm Bill</title>
		<link>http://www.localsustainability.net/2011/11/the-farm-bill/</link>
		<comments>http://www.localsustainability.net/2011/11/the-farm-bill/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:16:21 +0000</pubDate>
		<dc:creator>Jim Sincock</dc:creator>
				<category><![CDATA[farm bill]]></category>
		<category><![CDATA[Farmer Rights]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[big ag]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[michael pollan]]></category>
		<category><![CDATA[polyculture]]></category>

		<guid isPermaLink="false">http://www.localsustainability.net/?p=3290</guid>
		<description><![CDATA[It is hard to believe that we are coming up on another farm bill in 2012. It is almost harder to believe that Colorado Local Sustainability has been around  since 2007, working to promote sustainable farmers and ranchers in Colorado, and beyond. Check out this short video by Michael Pollan about the upcoming farm bill.]]></description>
			<content:encoded><![CDATA[<p></p><p>It is hard to believe that we are coming up on another farm bill in 2012. It is almost harder to believe that Colorado Local Sustainability has been around  since 2007, working to promote sustainable farmers and ranchers in Colorado, and beyond.</p>
<p>Check out this short video by Michael Pollan about the upcoming farm bill.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/LRnlTEhDX_A?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsustainability.net/2011/11/the-farm-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If given a chance, small-scale farms could make a difference in solving hunger problem</title>
		<link>http://www.localsustainability.net/2011/11/if-given-a-chance-small-scale-farms-could-make-a-difference-in-solving-hunger-problem/</link>
		<comments>http://www.localsustainability.net/2011/11/if-given-a-chance-small-scale-farms-could-make-a-difference-in-solving-hunger-problem/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:49:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Urban Farms]]></category>

		<guid isPermaLink="false">http://www.localsustainability.net/?p=3287</guid>
		<description><![CDATA[Go to the original article By Barbara Damrosch, on the Washington Post While the supercommittee deliberated about farms, food and spending, inboxes were bulging with suggested priorities. On Slow Food USA’s wish list was “funding for conservation, new farmers and other programs that support sustainable farmers and ranchers.” Roger Doiron, founder of Kitchen Gardeners International, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Go to the original article By Barbara Damrosch, on the <a href="http://www.washingtonpost.com/lifestyle/home-garden/if-given-a-chance-small-scale-farms-could-make-a-difference-in-solving-hunger-problem/2011/11/01/gIQAD3pg5M_story.html" target="_blank">Washington Post</a></p>
<p>While the supercommittee deliberated about farms, food and spending, inboxes were bulging with suggested priorities. On Slow Food USA’s wish list was “funding for conservation, new farmers and other programs that support sustainable farmers and ranchers.”</p>
<p>Roger Doiron, founder of Kitchen Gardeners International, proposed “using the federal tax code to promote gardening through a $1,000/household garden stimulus package.” My own two cents’ worth came in an address at Maine’s Common Ground Country Fair titled “It’s a Cute Little Movement, but Can It Feed the World?” I’d been provoked by a flood of articles declaring that only large-scale, industrial, biotech farms can save our increasingly overpopulated planet. That small farms and gardens cannot do that has become a mantra, self-replicating its merry way to pseudo-truth.</p>
<p>Plenty of studies prove otherwise, and the one that does the best job of exploding the myth is the massive effort, launched in 2002 by the World Bank, called the <a href="http://www.agassessment.org/">International Assessment of Agricultural Science and Technology for Development</a>, or IAASTD. Unprecedented in its inclusiveness, it involved 61 countries and more than 400 agricultural scientists. As the work went forward and 500 pages of distilled findings came together, evidence piled up that small-scale, diverse, sustainable farms (and even home gardens) had the most potential to solve the world’s hunger problems while reversing modern agriculture’s devastation of our ecosystems.</p>
<p>Continue reading the full article on the <a href="http://www.washingtonpost.com/lifestyle/home-garden/if-given-a-chance-small-scale-farms-could-make-a-difference-in-solving-hunger-problem/2011/11/01/gIQAD3pg5M_story.html" target="_blank">Washington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsustainability.net/2011/11/if-given-a-chance-small-scale-farms-could-make-a-difference-in-solving-hunger-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Land, Reluctantly</title>
		<link>http://www.localsustainability.net/2011/10/back-to-the-land-reluctantly/</link>
		<comments>http://www.localsustainability.net/2011/10/back-to-the-land-reluctantly/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:21:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<guid isPermaLink="false">http://www.localsustainability.net/?p=3284</guid>
		<description><![CDATA[In these continuing challenging times, I&#8217;m sure many will relate with this article, and perhaps become inspired to do the same. &#8211; ed. Go to the full article by Susan Gregory Thomas on the New York Times site. I’M not interested in being hip or a hippie. Nor does my happiness particularly hinge on artisanal [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_3285" class="wp-caption alignleft" style="width: 300px">
	<img class="size-medium wp-image-3285" title="" src="http://www.localsustainability.net/wp-content/uploads/2011/10/LAND-articleLarge-300x179.jpg" alt="" width="300" height="179" />
	<p class="wp-caption-text">photograph by Eric Michael Johnson for The New York Times</p>
</div>
<p><em>In these continuing challenging times, I&#8217;m sure many will relate with this article, and perhaps become inspired to do the same. &#8211; ed.</em></p>
<p><a href="http://www.nytimes.com/2011/10/09/opinion/sunday/i-went-back-to-the-land-to-feed-my-family.html?_r=1&amp;emc=eta1" target="_blank">Go to the full article by Susan Gregory Thomas on the New York Times site.</a></p>
<p>I’M not interested in being hip or a hippie. Nor does my happiness particularly hinge on artisanal cheese. (Odd, perhaps, given that I grew up a stone fruit’s throw away from Chez Panisse in Berkeley, Calif.)</p>
<p>As a 42-year-old Brooklyn mother of three, what I care about is lunch, and feeding my family on a tenuous and unpredictable income. And so I have 20 fresh-egg-producing hens and a little garden that yields everything from blackberries to butternut squash to burdock root.</p>
<p>My turn with spade and hoe started a few years ago when I found myself divorced and flat broke. My livelihood as a freelance writer went out the window when the economy tanked. I literally could afford beans, the dried kind, which I’d thought were for school art projects or teaching elementary math. And I didn’t know how to cook.</p>
<p><a href="http://www.nytimes.com/2011/10/09/opinion/sunday/i-went-back-to-the-land-to-feed-my-family.html?_r=1&amp;emc=eta1" target="_blank">Continue reading the full article by Susan Gregory Thomas on the New York Times site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsustainability.net/2011/10/back-to-the-land-reluctantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

